Spotlight Powys

Communities

Below is a list of communities in Powys. Every community in Powys has either a community or town council. Click on one to find out more information.

Community Council Type Audit Score Precept Requirement 2023
Estimate /
Band D Precept
Band D /
% Rise since 2018
Band D /
Newtown and Llanllwchaiarn Town Council £801,880.52 £179.21 16.2%
Welshpool Town Council 102/123 £699,055.01 £250.64 28.0%
Brecon Town Council £589,255.17 £161.73 32.3%
Ystradgynlais Town Council £333,997.06 £112.24 14.3%
Machynlleth Town Council £316,907.80 £351.23 30.6%
Llandrindod Wells Town Council £194,568.40 £77.50 19.2%
Llanidloes Town Council £118,995.23 £97.34 0.0%
Builth Town Council £110,001.60 £99.81 11.2%
Knighton Town Council £84,842.50 £63.22 15.8%
Montgomery Town Council £78,425.41 £105.08 62.9%
Hay Town Council £77,999.02 £85.85 34.2%
Talgarth Town Council £72,999.18 £95.43 10.8%
Presteigne Town Council £72,937.80 £54.00 1.8%
Crickhowell Community Council £59,996.12 £51.65 12.5%
Llangattock Community Council £53,574.14 £89.32 42.5%
Forden with Leighton and Trelystan Community Council £52,926.19 £61.26 16.3%
Llanfair Caereinion Town Council £46,502.70 £57.55 7.9%
Rhayader Town Council £43,851.43 £47.77 11.1%
Llanfyllin Town Council £43,200.00 £59.14 20.3%
Caersws Community Council £39,005.94 £53.34 25.9%
Abermule with Llandyssil Community Council £38,001.65 £49.85 0.0%
Kerry Community Council £32,255.13 £31.08 10.7%
Churchstoke Community Council £31,767.07 £34.39 21.3%
Llandinam Community Council £28,071.21 £61.22 47.9%
Tawe-Uchaf Community Council £27,000.38 £47.08 0.0%
Llangors Community Council £23,000.25 £40.44 36.3%
Llangynidr Community Council £22,002.81 £35.72 41.0%
The Vale of Grwyney Community Council £21,308.34 £42.26 23.5%
Guilsfield Community Council £20,440.94 £23.34 15.2%
Llandrinio Community Council £20,282.42 £24.88 9.0%
St. Harmon Community Council £19,525.48 £60.81 45.1%
Llanwrtyd Wells Town Council £19,525.12 £46.29 0.3%
Llansantffraid Community Council £19,496.36 £26.08 1.9%
Talybont-on-Usk Community Council £18,769.92 £47.00 3.6%
Meifod Community Council £18,012.29 £25.21 9.8%
Cwmdu and District Community Council £17,262.65 £30.01 25.4%
Llandysilio Community Council £17,243.68 £30.75 3.1%
Maescar Community Council £17,000.28 £35.93 1.1%
Carno Community Council £16,999.71 £46.98 33.4%
Llanfihangel Community Council £15,951.00 £57.17 19.0%
Llanyre Community Council £15,385.92 £25.87 12.4%
Llangynog Community Council £15,000.90 £77.42 53.8%
Bronllys Community Council £15,000.05 £32.91 17.8%
Castle Caereinion Community Council £14,437.19 £45.45 23.3%
Gwernyfed Community Council £14,168.88 £28.39 32.2%
Llanbrynmair Community Council £14,000.47 £28.11 1.0%
Llanrhaeadr-ym-Mochnant Community Council £13,999.67 £22.75 26.9%
Llanigon Community Council £13,998.68 £47.60 56.6%
Berriew Community Council £13,652.64 £18.00 26.9%
Tregynon Community Council £13,525.72 £33.86 0.0%
Trewern Community Council £13,362.25 £19.83 16.4%
Ystradfellte Community Council £12,599.24 £49.03 25.5%
Llanfrynach Community Council £12,527.90 £38.28 0.0%
Felin-fach Community Council £11,998.62 £30.72 28.9%
Llangamarch Community Council £11,800.23 £41.04 14.9%
Glantwymyn Community Council £11,699.99 £17.69 0.0%
Pen-y-Bont-Fawr Community Council £11,593.45 £44.52 18.9%
Carreghofa Community Council £11,460.77 £35.66 0.0%
Treflys Community Council £11,218.43 £43.81 2.6%
Glasbury Community Council £11,002.52 £19.00 15.2%
Penybont Community Council £10,601.51 £49.92 23.4%
Nantmel Community Council £10,244.60 £28.96 0.0%
Bausley with Criggion Community Council £10,239.06 £26.00 4.0%
Trefeglwys Community Council £10,037.44 £19.53 0.0%
Llangyniew Community Council £10,001.47 £32.66 28.9%
Llywel Community Council £10,000.68 £37.70 7.6%
Llanidloes Without Community Council £9,999.18 £31.44 14.7%
Llanfechain Community Council £9,998.94 £35.21 0.0%
New Radnor Community Council £9,647.26 £40.68 27.5%
Glyn Tarell Community Council £9,500.30 £30.40 0.0%
Disserth and Trecoed Community Council £9,464.69 £16.65 0.0%
Beguildy Community Council £9,419.31 £24.35 3.0%
Llanwddyn Community Council £8,999.84 £69.47 13.6%
Old Radnor Community Council £8,990.20 £21.52 8.8%
Mochdre with Penstrowed Community Council £8,850.86 £33.61 17.7%
Cadfarch Community Council £8,698.54 £18.67 0.0%
Llangurig Community Council £8,500.74 £21.85 50.0%
Erwood Community Council £8,499.72 £33.78 19.5%
Llanbadarn Fawr Community Council £7,507.50 £21.00 0.0%
Crai Community Council £7,100.47 £54.64 33.4%
Betws Cedewain Community Council £6,971.22 £30.53 4.0%
Llanbister Community Council £6,926.45 £35.14 40.1%
Aberhafesp Community Council 87/123 £6,446.76 £28.32 11.9%
Banwy Community Council £6,004.53 £18.03 0.0%
Dwyriw Community Council £6,000.49 £20.66 38.6%
Merthyr Cynog Community Council £5,188.50 £36.23 2.8%
Yscir Community Council £5,107.39 £19.00 55.6%
Cilmery Community Council £5,084.84 £21.03 21.9%
Llanddew Community Council £5,000.24 £38.87 48.4%
Llanerfyl Community Council £4,999.90 £22.70 0.0%
Clyro Community Council £4,999.74 £11.63 0.0%
Llanfihangel Rhydithon Community Council £4,749.89 £38.06 32.4%
Glascwm Community Council £4,624.47 £17.05 2.1%
Manafon Community Council £4,600.79 £24.16 0.0%
Llanbadarn Fynydd Community Council £4,511.36 £31.46 9.5%
Abbey Cwmhir Community Council 76/123 £4,225.36 £32.77 4.9%
Llansilin Community Council £3,999.82 £10.53 52.9%
Whitton Community Council £3,599.05 £16.34 33.3%
Gladestry Community Council £3,500.14 £15.16 13.5%
Llanafanfawr Community Council £3,499.06 £14.63 45.6%
Llanwrthwl Community Council £3,000.44 £27.57 16.1%
Llanelwedd Community Council £2,999.77 £15.33 8.6%
Llangunllo Community Council £2,999.56 £14.75 26.8%
Duhonw Community Council £2,799.35 £17.52 52.6%
Painscastle Community Council £2,299.11 £7.81 26.2%
Llanddewi Ystradenny Community Council £2,000.39 £13.94 31.0%
Trallong Community Council £1,979.86 £9.73 71.2%
Aberedw Community Council 73/123 £1,499.62 £10.73 65.5%
Honddu Isaf Community Council £1,119.06 £4.86 17.7%
Llangedwyn Community Council £0.00 £0.00 0.0%