Brecon East
Electoral ward for an election in 2022
This is an electoral division or ward, created for the 2022 election. The ward will elect 2 county councillors.
We think this new electoral ward is similar to the following current electoral wards:
- St. John
- St. Mary
Candidates
The candidates for this ward are below.
Name | Party | Current Ward | No. of Votes | % of Vote | Elected? |
---|---|---|---|---|---|
Charlton, Robert | Welsh Liberal Democrats | 140 | 4.9% | ||
Kilgallon, Neil | Independent | 181 | 6.3% | ||
Lewis, Marianne | Welsh Conservatives | 314 | 10.9% | ||
McIntosh, Dawn | Welsh Conservatives | 371 | 12.9% | ||
Powell, Andrew | Independent | 258 | 9.0% | ||
Rijnenberg, Liz | Welsh Labour | St. Mary | 909 | 31.6% | |
Walsh, Chris | Welsh Labour | 707 | 24.5% |
Source: https://en.powys.gov.uk/article/5738/Find-out-about-upcoming-elections / https://en.powys.gov.uk/electionresults