Spotlight Powys

Communities

Below is a list of communities in Powys. Every community in Powys has either a community or town council. Click on one to find out more information.

Community Council Type Audit Score Precept Requirement 2024
Estimate /
Band D Precept
Band D /
% Rise since 2018
Band D /
Abbey Cwmhir Community Council 76/123 £6,352.99 £48.22 43.1%
Aberedw Community Council 73/123 £1,499.40 £10.77 72.7%
Aberhafesp Community Council 87/123 £6,445.34 £27.23 10.6%
Abermule with Llandyssil Community Council £54,997.26 £72.74 32.8%
Banwy Community Council £6,600.90 £19.99 0.0%
Bausley with Criggion Community Council £13,072.62 £33.00 27.3%
Beguildy Community Council £9,419.38 £24.21 0.9%
Berriew Community Council £20,997.16 £27.73 54.6%
Betws Cedewain Community Council £7,043.40 £30.00 4.0%
Brecon Town Council £612,766.87 £168.43 36.3%
Bronllys Community Council £15,001.13 £32.89 15.8%
Builth Town Council £126,394.73 £115.29 25.2%
Cadfarch Community Council £8,702.25 £18.69 0.0%
Caersws Community Council £51,941.89 £71.87 43.7%
Carno Community Council £17,000.28 £47.70 16.5%
Carreghofa Community Council £11,458.82 £35.44 0.0%
Castle Caereinion Community Council £14,683.35 £46.09 27.7%
Churchstoke Community Council £31,940.97 £34.16 24.6%
Cilmery Community Council £5,085.79 £21.56 22.7%
Clyro Community Council £11,552.57 £26.14 56.8%
Crai Community Council £7,100.57 £55.56 33.7%
Crickhowell Community Council £64,995.13 £55.82 24.4%
Cwmdu and District Community Council £17,980.55 £31.14 36.6%
Disserth and Trecoed Community Council £8,510.83 £14.82 0.0%
Duhonw Community Council £2,800.66 £17.71 50.9%
Dwyriw Community Council £5,999.95 £21.02 27.3%
Erwood Community Council £8,498.80 £33.88 42.1%
Felin-fach Community Council £9,999.92 £25.34 12.4%
Forden with Leighton and Trelystan Community Council £53,454.32 £60.29 38.0%
Gladestry Community Council £3,499.89 £15.03 11.1%
Glantwymyn Community Council £14,498.83 £21.94 13.0%
Glasbury Community Council £10,998.19 £18.80 5.6%
Glascwm Community Council £5,308.61 £19.03 12.5%
Glyn Tarell Community Council £9,500.85 £30.43 0.0%
Guilsfield Community Council £20,838.02 £23.73 30.9%
Gwernyfed Community Council £23,707.62 £47.62 61.2%
Hay Town Council £85,260.93 £91.99 48.3%
Honddu Isaf Community Council £1,118.32 £4.94 19.0%
Kerry Community Council £33,870.31 £32.22 11.5%
Knighton Town Council £107,301.62 £79.71 33.1%
Llanafanfawr Community Council £3,500.06 £14.40 28.5%
Llanbadarn Fawr Community Council £10,285.72 £29.00 33.8%
Llanbadarn Fynydd Community Council £4,514.42 £30.29 7.6%
Llanbister Community Council £6,927.77 £35.12 37.4%
Llanbrynmair Community Council £15,001.79 £29.58 10.3%
Llanddew Community Council £5,000.18 £37.84 44.8%
Llanddewi Ystradenny Community Council £2,249.37 £14.56 35.4%
Llandinam Community Council £28,300.21 £61.83 48.7%
Llandrindod Wells Town Council £215,811.85 £84.53 20.4%
Llandrinio Community Council £23,515.03 £27.87 18.7%
Llandysilio Community Council £17,932.44 £32.27 7.8%
Llanelwedd Community Council £2,999.30 £15.37 16.1%
Llanerfyl Community Council £5,999.77 £27.41 22.0%
Llanfair Caereinion Town Council £48,828.89 £60.74 17.0%
Llanfechain Community Council £9,998.84 £36.25 0.0%
Llanfihangel Community Council £16,746.76 £58.67 28.3%
Llanfihangel Rhydithon Community Council £6,450.38 £51.08 49.7%
Llanfrynach Community Council £12,528.05 £37.80 6.0%
Llanfyllin Town Council £48,601.65 £68.02 41.6%
Llangamarch Community Council £11,800.23 £41.08 10.7%
Llangattock Community Council £53,277.10 £89.86 61.6%
Llangedwyn Community Council £0.00 £0.00 0.0%
Llangors Community Council £22,997.21 £40.20 44.2%
Llangunllo Community Council £3,999.76 £19.79 26.9%
Llangurig Community Council £8,478.55 £21.64 51.2%
Llangynidr Community Council £29,997.38 £48.87 49.8%
Llangyniew Community Council £10,000.61 £32.86 28.7%
Llangynog Community Council £14,999.74 £77.51 53.8%
Llanidloes Town Council £125,000.34 £101.82 0.0%
Llanidloes Without Community Council £9,999.96 £31.17 13.3%
Llanigon Community Council £17,998.80 £59.98 69.6%
Llanrhaeadr-ym-Mochnant Community Council £15,000.68 £24.58 25.2%
Llansantffraid Community Council £19,498.24 £25.60 0.0%
Llansilin Community Council £7,500.49 £19.98 64.0%
Llanwddyn Community Council £10,000.34 £77.39 21.5%
Llanwrthwl Community Council £3,700.21 £33.48 18.1%
Llanwrtyd Wells Town Council £20,503.52 £48.33 1.7%
Llanyre Community Council £16,626.88 £28.29 29.3%
Llywel Community Council £10,501.03 £39.34 10.1%
Machynlleth Town Council £365,196.88 £401.77 57.7%
Maescar Community Council £16,998.18 £35.94 11.1%
Manafon Community Council £4,560.09 £24.13 0.0%
Meifod Community Council £23,492.32 £32.24 35.6%
Merthyr Cynog Community Council £0.00 £0.00 0.0%
Mochdre with Penstrowed Community Council £11,499.31 £44.15 40.1%
Montgomery Town Council £80,789.25 £107.24 62.5%
Nantmel Community Council £14,261.81 £39.49 34.5%
New Radnor Community Council £10,060.26 £42.00 31.6%
Newtown and Llanllwchaiarn Town Council £896,022.12 £198.99 24.8%
Old Radnor Community Council £8,464.97 £20.43 1.6%
Painscastle Community Council £2,299.84 £8.04 28.2%
Pen-y-Bont-Fawr Community Council £6,034.80 £23.09 0.0%
Penybont Community Council £13,999.17 £67.21 62.5%
Presteigne Town Council £75,752.32 £56.00 5.3%
Rhayader Town Council £60,366.67 £65.48 35.2%
St. Harmon Community Council £15,982.64 £50.42 36.6%
Talgarth Town Council £74,996.76 £98.18 24.8%
Talybont-on-Usk Community Council £18,435.66 £46.74 10.0%
Tawe-Uchaf Community Council £24,997.89 £42.82 0.0%
The Vale of Grwyney Community Council £5,000.40 £10.01 0.0%
Trallong Community Council £5,000.60 £24.09 51.2%
Trefeglwys Community Council £4,002.30 £7.76 0.0%
Treflys Community Council £18,499.54 £74.20 77.3%
Tregynon Community Council £23,690.93 £59.41 34.6%
Trewern Community Council £10,998.35 £16.37 0.0%
Welshpool Town Council 102/123 £731,067.22 £260.41 39.5%
Whitton Community Council £3,599.43 £16.42 33.0%
Yscir Community Council £1,343.36 £4.98 0.0%
Ystradfellte Community Council £12,600.71 £48.95 24.0%
Ystradgynlais Town Council £392,512.99 £129.96 31.9%