Llanidloes
Electoral ward for an election in 2022
This is an electoral division or ward, created for the 2022 election. The ward will elect 2 county councillors.
We think this new electoral ward is similar to the following current electoral wards:
- Llanidloes
- Blaen Hafren
Candidates
The candidates for this ward are below.
Name | Party | Current Ward | No. of Votes | % of Vote | Elected? |
---|---|---|---|---|---|
Allan, Zoe | Welsh Labour | 279 | 9.2% | ||
Chapman, Victoria | Plaid Cymru | 136 | 4.5% | ||
Davies, Graham | Plaid Cymru | 219 | 7.2% | ||
Davies, Phyl | Welsh Conservatives | Blaen Hafren | 355 | 11.7% | |
Dore, John | Independent | 42 | 1.4% | ||
Jones, Graham | Independent | 589 | 19.3% | ||
Morgan, Gareth | Welsh Liberal Democrats | Llanidloes | 706 | 23.2% | |
Preston, Glyn | Welsh Liberal Democrats | 605 | 19.9% | ||
Williams, David | Green Party | 114 | 3.7% |
Source: https://en.powys.gov.uk/article/5738/Find-out-about-upcoming-elections / https://en.powys.gov.uk/electionresults